ARCHIVE FOR JANUARY 2020
DATE | MATCH | TIP | Odd | FT |
01.01.2021 | Al-Ettifaq – Al Wehda | 2 | 3.30 | 1:2 |
02.01.2021 | Ol. Nicosia – Ermis | X | 3.30 | 0:0 |
03.01.2021 | Aue – Braunschweig | 1 | 2.20 | 3:1 |
04.01.2021 | Venezia – Pisa | X | 3.30 | 1:1 |
05.01.2021 | Academico Viseu – Casa Pia | X | 3.00 | 1:1 |
06.01.2021 | Omonia – Apollon | 1 | 2.40 | 2:1 |
07.01.2021 | Ankaraspor – Adanaspor AS | 2 | 2.60 | 0:2 |
08.01.2021 | Wadi Degla – Enppi | 2 | 2.60 | 1:2 |
09.01.2021 | Meppen – Saarbrucken | 1 | 3.30 | 1:0 |
10.01.2021 | Karmiotissa – Doxa | X | 3.25 | 1:1 |
11.01.2021 | Pyramids – Wadi Degla | X | 3.20 | 1:1 |
12.01.2021 | Bursaspor – Antalyaspor | 2 | 2.30 | 0:3 |
13.01.2021 | Konyaspor – Gaziantep | 1 | 2.40 | 2:1 |
14.01.2021 | No Match | |||
18.01.2021 | Burnley U23 – Wolves U23 | X | 3.60 | 0:0 |
19.01.2021 | Le Havre – Paris FC | 2 | 2.30 | 0:1 |
20.01.2021 | Udinese – Atalanta | X | 3.60 | 1:1 |
21.01.2021 | Coritiba – Fluminense | X | 3.10 | 3:3 |
22.01.2021 |
ARCHIVE FOR DECEMBER 2020
DATE | MATCH | TIP | Odd | FT |
01.12.2020 | Derby – Coventry | X | 3.30 | 1:1 |
02.12.2020 | Potenza – Avellino | 2 | 2.40 | 0:1 |
06.12.2020 | Lille – Monaco | 1 | 2.50 | 2:1 |
07.12.2020 | APOEL – Omonia | 2 | 3.00 | 0:3 |
08.12.2020 | Cremonese – Brescia | X | 3.25 | 2:2 |
09.12.2020 | Piacenza – Novara | X | 3.00 | 3:3 |
10.12.2020 | Umraniyespor – Boluspor | 2 | 3.60 | 0:2 |
11.12.2020 | Everton – Curico Unido | 1 | 2.20 | 3:1 |
12.12.2020 | Bristol Rovers – Plymouth | 1 | 2.60 | 3:0 |
13.12.2020 | Willem II – Sparta Rotterdam | 2 | 2.50 | 1:3 |
14.12.2020 | Anadia – Estrela | 2 | 2.20 | 0:1 |
15.12.2020 | Mlada Boleslav – Ostrava | 2 | 2.40 | 1:3 |
16.12.2020 | Brno – Slovacko | 1 | 3.50 | 2:1 |
17.12.2020 | El Ismaily – El-Entag El-Harby | X | 3.00 | 3:3 |
19.12.2020 | Swansea – Barnsley | 1 | 2.20 | 2:0 |
20.12.2020 | Alessandria – Pro Sesto | X | 3.60 | 1:1 |
21.12.2020 | No Match | |||
22.12.2020 | Enppi – Ghazl El Mahallah | X | 3.00 | 1:1 |
23.12.2020 | No match | |||
24.12.2020 | No Match | |||
25.12.2020 | No Match | |||
26.12.2020 | Reading – Luton | 1 | 2.50 | 2:1 |
27.12.2020 | Ascoli – Spal | 1 | 4.50 | 2:0 |
28.12.2020 | Smouha – Zamalek | 2 | 2.20 | 0:2 |
29.12.2020 | Brisbane Roar – Melbourne City | 2 | 3.00 | 0:1 |
30.12.2020 | S. Morning – Nublense | 1 | 2.50 | 2:1 |
ARCHIVE FOR NOVEMBER 2020
DATE | MATCH | TIP | Odd | FT |
01.11.2020 | Anderlecht – Antwerp | 1 | 2.40 | 1:0 |
02.11.2020 | Logrones – Alcorcon | 1 | 2.50 | 1:0 |
03.11.2020 | Al Naser – Kazma SC | X | 3.10 | 0:0 |
04.11.2020 | Omonia Aradippou – Aris | 2 | 2.20 | 0:2 |
05.11.2020 | Helsingor – Hobro | 2 | 2.60 | 0:1 |
06.11.2020 | Southampton – Newcastle | 1 | 2.10 | 2:0 |
07.11.2020 | Cagliari – Sampdoria | 1 | 2.80 | 2:0 |
08.11.2020 | Nimes – Angers | 2 | 2.50 | 1:5 |
09.11.2020 | Emelec – U. Catolica | 1 | 2.40 | 2:0 |
10.11.2020 | Bourg en Bresse – Red Star | 2 | 2.80 | 0:4 |
11.11.2020 | Modena – Carpi | 1 | 2.40 | 2:1 |
12.11.2020 | Juve Stabia – Palermo | 2 | 4.50 | 1:2 |
13.11.2020 | Bolton – Salford | 1 | 3.50 | 2:0 |
14.11.2020 | Mannheim – Ingolstadt | 1 | 2.50 | 4:1 |
15.11.2020 | Ponferradina – Malaga | X | 3.00 | 1:1 |
16.11.2020 | No Match | |||
17.11.2020 | Uzbekistan – Iraq | 2 | 2.50 | 1:2 |
18.11.2020 | Armenia – North Macedonia | 1 | 3.25 | 1:0 |
19.11.2020 | No Match | |||
20.11.2020 | Jihlava – Blansko | 2 | 4.50 | 1:4 |
21.11.2020 | MK Dons – Hull | 2 | 2.45 | 1:3 |
22.11.2020 | AEL Limassol – Anorthosis | 1 | 3.00 | 1:0 |
23.11.2020 | Damac – Al Ain | 2 | 3.00 | 0:2 |
24.11.2020 | Kapfenberg – A. Lustenau | 2 | 2.20 | 0:2 |
25.11.2020 | Lotte – Alemannia Aachen | 1 | 3.60 | 1:0 |
26.11.2020 | Leganes – Espanyol | 1 | 3.20 | 2:0 |
27.11.2020 | Laval – Sete | 1 | 2.20 | 4:2 |
28.11.2020 | Reading – Bristol City | 1 | 2.40 | 3:1 |
29.11.2020 | Sonderjyske – FC Copenhagen | 2 | 2.40 | 1:3 |
30.11.2020 | Sivasspor – Goztepe | 2 | 3.50 | 0:1 |
ARCHIVE FOR OCTOMBER 2020
DATE | MATCH | TIP | Odd | FT |
01.10.2020 | MiPK – EPS | X | 3.60 | 2:2 |
02.10.2020 | Horn – FC Juniors | X | 3.50 | 1:1 |
03.10.2020 | Nice – Nantes | 1 | 2.20 | 2:1 |
04.10.2020 | Aalborg – Aarhus | X | 3.60 | 1:1 |
05.10.2020 | Oss – Dordrecht | 1 | 2.20 | 2:0 |
06.10.2020 | Vidir – Kari | 1 | 3.80 | 3:1 |
07.10.2020 | Lauterach – Bregenz | 1 | 2.60 | 6:3 |
08.10.2020 | Esbjerg – Silkeborg | 1 | 2.40 | 2:1 |
09.10.2020 | El Masry – El Ismaily | 1 | 2.40 | 2:0 |
10.10.2020 | Crewe – Wigan | 1 | 2.20 | 3:0 |
11.10.2020 | Viktoria Koln – Ingolstadt | 1 | 2.60 | 2:0 |
12.10.2020 | Al Ittihad – El Masry | 2 | 2.40 | 1:2 |
13.10.2020 | Walsall – Leyton Orient | 1 | 2.20 | 2:1 |
14.10.2020 | Lithuania – Albania | X | 2.90 | 0:0 |
15.10.2020 | Inter Turku – KuPS | 1 | 2.40 | 2:0 |
16.10.2020 | Derby – Watford | 2 | 2.20 | 0:1 |
17.10.2020 | Middlesbrough – Reading | X | 3.20 | 0:0 |
18.10.2020 | Bologna – Sassuolo | 2 | 2.90 | 3:4 |
19.10.2020 | St. Pauli II – Hamburger SV II | X | 3.75 | 1:1 |
20.10.2020 | A. Lustenau (Am) – Bregenz | 1 | 4.50 | 1:0 |
21.10.2020 | Doxa – Nea Salamis | 1 | 2.70 | 2:0 |
22.10.2020 | SJK – Ilves | 2 | 2.50 | 1:3 |
23.10.2020 | Boulogne – Creteil | X | 3.00 | 2:2 |
24.10.2020 | Coventry – Blackburn | 2 | 2.40 | 0:4 |
25.10.2020 | Wolfsberger AC – Rapid Vienna | 2 | 2.20 | 3:4 |
26.10.2020 | Le Mans – Laval | X | 2.80 | 0:0 |
27.10.2020 | Charlton – Oxford Utd | 1 | 2.80 | 2:0 |
28.10.2020 | No Match | |||
29.10.2020 | Mirandes – Zaragoza | 1 | 2.50 | 1:0 |
30.10.2020 |
Viktoria Koln – Lubeck |
2 | 4.00 | 0:2 |
31.10.2020 | Stevenage – Grimsby | 1 | 2.40 | 0:0 |
ARCHIVE FOR SEPTEMBER 2020
DATE | MATCH | TIP | Odd | FT |
19.09.2020 | Genoa – Crotone | 1 | 2.40 | 4:1 |
20.09.2020 | Union Berlin – Augsburg | 2 | 3.20 | 1:3 |
21.09.2020 | Aston Villa – Sheffield Utd | 1 | 2.50 | 1:0 |
22.09.2020 | Chrudim – Jihlava | 2 | 2.60 | 1:2 |
23.09.2020 | Inter Turku – Honka | X | 3.60 | 0:0 |
24.09.2020 | Wadi Degla – Smouha | X | 2.80 | 0:0 |
25.09.2020 | Kapfenberg – BW Linz | 2 | 2.20 | 2:4 |
26.09.2020 | Derby – Blackburn | 2 | 2.50 | 0:4 |
27.09.2020 | Bristol City – Sheffield Wed | 1 | 2.75 | 2:0 |
28.09.2020 | SJK – HIFK | 1 | 2.20 | 3:2 |
29.09.2020 | F. Amager – Esbjerg | 2 | 2.20 | 2:3 |
30.09.2020 | AC Ajaccio – Dunkerque | 1 | 2.20 | 1:0 |